No. | Verified Email Lists | Month | Country | Data Type | No. of Emails | Price | Price (100k) | Order via WhatsApp |
1 | Europe Consumer | March 2025 | Europe | B2C/Consumer | 1.5 Million | $295 | ||
2 | Europe Business | March 2025 | Europe | B2B/Business | 396K | $125 | ||
3 | Germany Consumer | March 2025 | Germany | B2C/Consumer | 2.2 Million | $245 | ||
4 | Peru Business | March 2025 | Peru | B2B/Business | 2K | $25 | ||
5 | Argentina Business | March 2025 | Argentina | B2B/Business | 2K | $25 | ||
6 | Argentina Consumer | March 2025 | Argentina | B2C/Consumer | 219K | $75 | ||
7 | Brazil Consumer | March 2025 | Brazil | B2C/Consumer | 637K | $145 | ||
8 | Brazil Business | April 2025 | Brazil | B2B/Business | 20K | $35 | ||
9 | France Business | March 2025 | France | B2B/Business | 93K | $40 | ||
10 | France Consumer | March 2025 | France | B2C/Consumer | 325K | $95 | ||
11 | Canada Business | March 2025 | Canada | B2B/Business | 179K | $65 | ||
12 | Canada Consumer | March 2025 | Canada | B2C/Consumer | 1.5 Million | $ 285 | ||
13 | UK Consumer | March 2025 | UK | B2C/Consumer | 627K | $150 | ||
14 | New Zealand Consumer | March 2025 | New Zealand | B2C/Consumer | 252K | $80 | ||
15 | Switzerland Consumer | March 2025 | Switzerland | B2C/Consumer | 550K | $130 | ||
16 | Sweden Consumer | March 2025 | Sweden | B2C/Consumer | 352K | $115 | ||
17 | Sweden Business | April 2025 | Sweden | B2B/Business | 53K | $35 | ||
18 | Denmark Consumer | March 2025 | Denmark | B2C/Consumer | 314K | $95 | Order Now | |
19 | Australia Business | March 2025 | Australia | B2B/Business | 243K | $80 | ||
20 | Australia Consumer | March 2025 | Australia | B2C/Consumer | 312K | $95 | ||
21 | Japan Consumer | May, 2025 | Japan | B2C/Consumer | 73K | $50 | ||
22 | Italy Consumer | Oct, 2024 | Italy | B2C/Consumer | 1.4 Million | $190 | ||
23 | Italy Business | April 2025 | Italy | B2B/Business | 39.8K | $45 | ||
24 | Belgium Consumer | Oct, 2024 | Belgium | B2C/Consumer | 474K | $ 125 | ||
25 | Belgium Business | April 2025 | Belgium | B2B/Business | 26K | $ 35 | ||
26 | Austria Consumer | Oct, 2024 | Austria | B2C/Consumer | 279K | $95 | ||
27 | Austria Business | April 2025 | Austria | B2B/Business | 30K | $40 | ||
28 | Finland Email List | Oct, 2024 | Finland | B2C/Consumer | 226K | $75 | ||
29 | Spain Email List | May, 2025 | Spain | B2C/Consumer | 425K | $120 | ||
30 | Luxembourg Consumer | Oct, 2024 | Luxembourg | B2C/Consumer | 35K | 30$ | ||
31 | Netherlands Email List | Oct, 2024 | Netherland | B2C/Consumer | 285K | 110$ | ||
32 | Ireland Email List | Oct, 2024 | Ireland | B2C/Consumer | 481K | $125 | ||
33 | Iceland Email List | Nov, 2024 | Iceland | B2C/Consumer | 56K | $30 | ||
34 | Hungary Email List | Nov, 2024 | Hungary | B2C/Consumer | 169K | $65 | ||
35 | Portugal Email List | April 2025 | Portugal | B2C/Consumer | 990K | $175 | ||
36 | South Africa Consumer | Nov, 2024 | S – Africa | B2C/Consumer | 1.1M | $180 | ||
37 | South Africa Business | April 2025 | S – Africa | B2B/Business | 34K | $35 | ||
38 | Bulgaria Email List | Nov, 2024 | Bulgaria | B2C/Consumer | 45K | $35 | ||
39 | Lithuania Email list | Nov, 2024 | Lithuania | B2C/Consumer | 119K | $45 | ||
40 | Slovakia Email List | Nov, 2024 | Slovakia | B2C/Consumer | 86K | $ 40 | ||
41 | Romania Consumer Email | Nov, 2024 | Romania | B2C/Consumer | 144K | $60 | ||
42 | Romania Business Email | April 2025 | Romania | B2B/Business | 26K | $35 | ||
43 | Czech Republic Consumer | April 2025 | Czech | B2C/Consumer | 341K | $110 | ||
44 | Cyprus Email Database | Nov, 2024 | Cyprus | B2C/Consumer | 20K | $30 | ||
45 | Norway Consumer Email List | Dec, 2024 | Norway | B2C/Consumer | 76K | $45 | ||
46 | Singapore Email List | Nov, 2024 | Singapore | B2C/Consumer | 200K | $80 | ||
47 | USA Doctors Email List | April 2025 | USA | Profession | 17K | $45 | ||
48 | Poland Business Email List | April 2025 | Poland | B2B/Business | 49K | $50 | ||
49 | Ghana Business Email List | April 2025 | Ghana | B2B/Business | 4.2K | $30 | ||
50 | Estonia Consumer Email List | April 2025 | Estonia | B2C/Consumer | 57K | $40 | ||
51 | Thailand Consumer | April 2025 | Thailand | B2C/Consumer | 45K | $35 | ||
52 | Taiwan Consumer Email List | April 2025 | Taiwan | B2C/Consumer | 207K | $75 | ||
53 | Turkey Consumer Email List | April 2025 | Turkey | B2C/Consumer | 120K | $50 | ||
54 | Turkey Business Email List | April 2025 | Turkey | B2B/Business | 8K | $30 | ||
55 | USA Architects Email List | April 2025 | USA | Profession/Category | 40K | $40 | ||
56 | Accountants Email List | April 2025 | USA | Profession/Category | 45K | $40 | ||
57 | USA Electricians | April 2025 | USA | Profession/Category | 5K | $25 | ||
58 | USA Plumbers Email List | April 2025 | USA | Profession/Category | 5K | $20 | ||
59 | USA Barbers and Hair Salon | April 2025 | USA | Profession/Category | 2K | $25 | ||
60 | USA Engineers | April 2025 | USA | Profession/Category | 2K | $20 | ||
61 | Real Estate Leads | April 2025 | USA | Profession/Category | 285K | $95 | ||
62 | Construction Industry | April 2025 | USA | Industry/Category | ||||
63 | Germany Business | April 2025 | Germany | B2B/Business | 25K | $30 | ||
64 | Investors Email | April 2025 | USA | Targeted | 35K | $45 | ||
65 | Greece Email List | April 2025 | Greece | B2C/Consumer | 379K | $115 | ||
66 | US Automobile Industry | April 2025 | USA | B2B/Industrial | 113K | $30 | ||
67 | Attorney Email List | May 2025 | USA | Profession/Category | 164K | $195 | ||
68 | Egypt Email List | May 2025 | Egypt | B2C/Consumer | 76K | $40 | ||
69 | Insurance Industry Email List | May 2025 | USA | Industry/Category | 89K | $ 180 | ||
70 | Nurses Email List | May 2025 | USA | Profession/Category | 45K | $65 | ||
71 | Spain Business Emails | May 2025 | Spain | B2B/Business | 55K | $40 | ||
72 | UK Business Email List | May 2025 | UK | B2B/Business | 154K | $65 | ||
73 | Apparel and Accessory | May 2025 | USA | B2B/Business | 31K | $50 | ||
74 | China Consumer | May 2025 | China | B2C/Consumer | 27K | $45 | ||
75 | China Business | May 2025 | China | B2B/Business | 42K | $45 | ||
76 | Bangladesh Consumer | May 2025 | Bangladesh | B2C/Consumer | 70K | $35 | ||
77 | Russia Consumer | May 2025 | Russia | B2C/Consumer | 336K | $95 | ||
78 | Hong Kong Consumer | May 2025 | Hong Kong | B2C/Consumer | 307k | $110 | ||
79 | Hong Kong Business | May 2025 | Hong Kong | B2B/Business | 15K | $30 | ||
80 | Korea Consumer | May 2025 | South Korea | B2C/Consumer | 59K | $35 | ||
81 | Wholesaler and Distributor | May 2025 | USA | B2B/Business | 172K | $85 | ||
82 | Electric Companies | May 2025 | USA | B2B/Business | 156K | $ 75 | ||
83 | Computer Services | May 2025 | USA | B2B/Business | 177K | $85 | ||
84 | Travel and Tourism | May 2025 | USA | B2B/Business | 80K | $55 | ||
85 | Transport Industry | May 2025 | USA | B2B/Business | 351K | $125 | ||
86 | Publishing Industry | May 2025 | USA | B2B/Business | 150K | $75 | ||
87 | Education Industry | May 2025 | USA | B2B/Business | 589K | $140 | ||
88 | Banking Industry | May 2025 | USA | B2B/Business | $80 | $80 | ||
90 | Australia Doctor | May 2025 | Australia | B2B/Business | 276K | $35 | ||
91 | Mexico Business | May 2025 | Mexico | B2B/Business | 45K | $ 50 | ||
92 | Poland Consumer | May 2025 | Poland | B2C/Consumer | 998K | $155 | ||
93 | ||||||||
94 |
- Scrape as many leads as you need
- Get data from USA, Canada, Germany, Belgium, Ireland and Italy
- Use the data for unlimited marketing campaigns