Black Friday Special: Get 30% off all email and phone lists—Coupon code: BLACKFRIDAY
Black Friday Special: Get 30% off all email and phone lists—Coupon code: BLACKFRIDAY
| No. | Verified Email Lists | Month | Country | Data Type | No. of Emails | Price | Price (100k) | Order via WhatsApp |
| 1 | Europe Consumer | March 2025 | Europe | B2C/Consumer | 1.5 Million | $295 | ||
| 2 | Europe Business | March 2025 | Europe | B2B/Business | 396K | $125 | ||
| 3 | Germany Consumer | March 2025 | Germany | B2C/Consumer | 2.2 Million | $245 | ||
| 4 | Peru Business | March 2025 | Peru | B2B/Business | 2K | $25 | ||
| 5 | Argentina Business | March 2025 | Argentina | B2B/Business | 6K | $25 | ||
| 6 | Argentina Consumer | March 2025 | Argentina | B2C/Consumer | 219K | $75 | ||
| 7 | Brazil Consumer | March 2025 | Brazil | B2C/Consumer | 637K | $145 | ||
| 8 | Brazil Business | April 2025 | Brazil | B2B/Business | 20K | $35 | ||
| 9 | France Business | March 2025 | France | B2B/Business | 93K | $40 | ||
| 10 | France Consumer | March 2025 | France | B2C/Consumer | 325K | $95 | ||
| 11 | Canada Business | March 2025 | Canada | B2B/Business | 179K | $65 | ||
| 12 | Canada Consumer | March 2025 | Canada | B2C/Consumer | 1.5 Million | $ 285 | ||
| 13 | UK Consumer | March 2025 | UK | B2C/Consumer | 627K | $150 | ||
| 14 | New Zealand Consumer | March 2025 | New Zealand | B2C/Consumer | 252K | $80 | ||
| 15 | Switzerland Consumer | March 2025 | Switzerland | B2C/Consumer | 550K | $130 | ||
| 16 | Sweden Consumer | March 2025 | Sweden | B2C/Consumer | 352K | $115 | ||
| 17 | Sweden Business | April 2025 | Sweden | B2B/Business | 53K | $35 | ||
| 18 | Denmark Consumer | March 2025 | Denmark | B2C/Consumer | 314K | $95 | Order Now | |
| 19 | Australia Business | March 2025 | Australia | B2B/Business | 277K | $95 | ||
| 20 | Australia Consumer | March 2025 | Australia | B2C/Consumer | 312K | $95 | ||
| 21 | Japan Consumer | May, 2025 | Japan | B2C/Consumer | 104K | $45 | ||
| 22 | Japan Business | May, 2025 | Japan | B2B/Business | 28K | $35 | ||
| 23 | Italy Consumer | Oct, 2024 | Italy | B2C/Consumer | 1.4 Million | $190 | ||
| 24 | Italy Business | April 2025 | Italy | B2B/Business | 39.8K | $45 | ||
| 25 | Belgium Consumer | Oct, 2024 | Belgium | B2C/Consumer | 474K | $ 125 | ||
| 26 | Belgium Business | April 2025 | Belgium | B2B/Business | 26K | $ 35 | ||
| 27 | Austria Consumer | Oct, 2024 | Austria | B2C/Consumer | 279K | $95 | ||
| 28 | Austria Business | April 2025 | Austria | B2B/Business | 30K | $40 | ||
| 29 | Finland Email List | Oct, 2024 | Finland | B2C/Consumer | 226K | $75 | ||
| 30 | Spain Email List | May, 2025 | Spain | B2C/Consumer | 1.2 Million | $180 | ||
| 31 | Luxembourg Consumer | Oct, 2024 | Luxembourg | B2C/Consumer | 35K | 30$ | ||
| 32 | Netherlands Email List | Oct, 2024 | Netherland | B2C/Consumer | 285K | 110$ | ||
| 33 | Ireland Email List | Oct, 2024 | Ireland | B2C/Consumer | 481K | $125 | ||
| 34 | Iceland Email List | Nov, 2024 | Iceland | B2C/Consumer | 56K | $30 | ||
| 35 | Hungary Email List | Nov, 2024 | Hungary | B2C/Consumer | 169K | $65 | ||
| 36 | Portugal Email List | April 2025 | Portugal | B2C/Consumer | 990K | $175 | ||
| 37 | South Africa Consumer | Nov, 2024 | S – Africa | B2C/Consumer | 1.1M | $180 | ||
| 38 | South Africa Business | April 2025 | S – Africa | B2B/Business | 34K | $35 | ||
| 39 | Bulgaria Email List | Nov, 2024 | Bulgaria | B2C/Consumer | 45K | $35 | ||
| 40 | Lithuania Email list | Nov, 2024 | Lithuania | B2C/Consumer | 119K | $45 | ||
| 41 | Slovakia Email List | Nov, 2024 | Slovakia | B2C/Consumer | 86K | $40 | ||
| 42 | Romania Consumer Email | Nov, 2024 | Romania | B2C/Consumer | 144K | $60 | ||
| 43 | Romania Business Email | April 2025 | Romania | B2B/Business | 26K | $35 | ||
| 44 | Czech Republic Consumer | April 2025 | Czech | B2C/Consumer | 341K | $110 | ||
| 45 | Cyprus Email Database | Nov, 2024 | Cyprus | B2C/Consumer | 20K | $30 | ||
| 46 | Norway Consumer Email List | Dec, 2024 | Norway | B2C/Consumer | 76K | $45 | ||
| 47 | Singapore Email List | Nov, 2024 | Singapore | B2C/Consumer | 200K | $80 | ||
| 48 | USA Doctors Email List | April 2025 | USA | Profession | 17K | $45 | ||
| 49 | Poland Business Email List | April 2025 | Poland | B2B/Business | 49K | $50 | ||
| 50 | Ghana Business Email List | April 2025 | Ghana | B2B/Business | 4.2K | $30 | ||
| 51 | Estonia Consumer Email List | April 2025 | Estonia | B2C/Consumer | 57K | $40 | ||
| 52 | Thailand Consumer | April 2025 | Thailand | B2C/Consumer | 45K | $35 | ||
| 53 | Taiwan Consumer Email List | April 2025 | Taiwan | B2C/Consumer | 207K | $75 | ||
| 54 | Turkey Consumer Email List | April 2025 | Turkey | B2C/Consumer | 160K | $75 | ||
| 55 | Turkey Business Email List | April 2025 | Turkey | B2B/Business | 47K | $35 | ||
| 56 | USA Architects Email List | April 2025 | USA | Profession/Category | 40K | $40 | ||
| 57 | Accountants Email List | April 2025 | USA | Profession/Category | 45K | $40 | ||
| 58 | USA Electricians | April 2025 | USA | Profession/Category | 5K | $25 | ||
| 59 | USA Plumbers Email List | April 2025 | USA | Profession/Category | 5K | $20 | ||
| 60 | USA Barbers and Hair Salon | April 2025 | USA | Profession/Category | 2K | $25 | ||
| 61 | USA Engineers | April 2025 | USA | Profession/Category | 2K | $20 | ||
| 62 | Real Estate Leads | April 2025 | USA | Profession/Category | 285K | $95 | ||
| 63 | Construction Industry | April 2025 | USA | Industry/Category | ||||
| 64 | Germany Business | April 2025 | Germany | B2B/Business | 25K | $30 | ||
| 65 | Investors Email | April 2025 | USA | Targeted | 836K | $165 | ||
| 66 | Greece Email List | April 2025 | Greece | B2C/Consumer | 379K | $115 | ||
| 67 | US Automobile Industry | April 2025 | USA | B2B & LinkedIn | 18K & 95K | $45 | ||
| 68 | Attorney Email List | May 2025 | USA | Profession/Category | 164K | $195 | ||
| 69 | Egypt Email List | May 2025 | Egypt | B2C/Consumer | 76K | $40 | ||
| 70 | Insurance Industry Email List | May 2025 | USA | Industry/Category | 89K | $180 | ||
| 71 | Nurses Email List | May 2025 | USA | Profession/Category | 45K | $65 | ||
| 72 | Spain Business Emails | May 2025 | Spain | B2B/Business | 55K | $40 | ||
| 73 | UK Business Email List | May 2025 | UK | B2B/Business | 154K | $65 | ||
| 74 | Apparel and Accessory | May 2025 | USA | B2B/Business | 31K | $50 | ||
| 75 | China Consumer | May 2025 | China | B2C/Consumer | 695K | $150 | ||
| 76 | China Business | May 2025 | China | B2B/Business | 42K | $45 | ||
| 77 | Bangladesh Consumer | May 2025 | Bangladesh | B2C/Consumer | 70K | $35 | ||
| 78 | Russia Consumer | May 2025 | Russia | B2C/Consumer | 336K | $95 | ||
| 79 | Hong Kong Consumer | May 2025 | Hong Kong | B2C/Consumer | 307k | $110 | ||
| 80 | Hong Kong Business | May 2025 | Hong Kong | B2B/Business | 15K | $30 | ||
| 81 | Korea Consumer | May 2025 | South Korea | B2C/Consumer | 59K | $35 | ||
| 82 | Wholesaler and Distributor | May 2025 | USA | B2B/Business | 172K | $85 | ||
| 83 | Electric Companies | May 2025 | USA | B2B/Business | 60K | $65 | ||
| 84 | Computer Services | May 2025 | USA | B2B/Business | 177K | $85 | ||
| 85 | Travel and Tourism | May 2025 | USA | B2B/Business | 60K | $55 | ||
| 86 | Transport Industry | May 2025 | USA | B2B/Business | 106K | $75 | ||
| 87 | Publishing Industry | May 2025 | USA | B2B/Business | 150K | $75 | ||
| 88 | Education Industry | May 2025 | USA | B2B/Business | 220K | $120 | ||
| 90 | Banking Industry | May 2025 | USA | B2B/Business | $80 | $80 | ||
| 91 | Australia Doctor | May 2025 | Australia | B2B/Business | 276K | $35 | ||
| 92 | Mexico Business | May 2025 | Mexico | B2B/Business | 45K | $ 50 | ||
| 93 | Poland Consumer | May 2025 | Poland | B2C/Consumer | 998K | $155 | ||
| 94 | Forex Leads (All Country) | May 2025 | Worldwide | Targeted | All Countries | – | ||
| 95 | Oman Business | May 2025 | Oman | 8.5K | $30 | |||
| 96 | Costa Rica Consumer | May 2025 | Costa Rica | B2C/Consumer | 67K | $40 | ||
| 97 | Oman Consumer | May 2025 | Oman | B2C/Consumer | 68K | $40 | ||
| 98 | Saudi Arabia Business | June 2025 | Saudi Arabia | B2B/Business | 39K | $35 | ||
| 99 | Crypto Email List (Bitcoin) | June 2025 | USA/Australia | Targeted | 731K | $165 | ||
| 100 | USA Consumer | June 2025 | USA | B2C/Consumer | 3.4 Million | $345 | ||
| 101 | USA Business Email List | June 2025 | USA | B2B/Business | 4 Million | $385 | ||
| 102 | Pakistan Business Emails | June 2025 | Pakistan | B2B/Business | 130K | $60 | ||
| 103 | New Zealand Business | June 2025 | New Zealand | B2B/Business | 64K | $50 | ||
| 104 | Qatar Email List | July 2025 | Qatar | B2C/Consumer | 104K | $45 | ||
| 105 | UAE Email List | July 2025 | UAE | B2C/Consumer | 397K | $110 | ||
| 106 | ||||||||
| 107 | ||||||||
| 108 | ||||||||
| 109 | ||||||||
| 110 | ||||||||
| 111 | ||||||||
| 112 | ||||||||
| USA STATES | Updated | Country | Type | Quantity | Price | |||
| 1 | Arizona Email List | June 2025 | US State | B2C/Consumer | 53.8K | $50 | ||
| 2 | Alaska Email List | June 2025 | US State | B2C/Consumer | 5K | $20 | ||
| 3 | Alabama Email List | June 2025 | US State | B2C/Consumer | 15K | $35 | ||
| 4 | Arkansas Mailing List | June 2025 | US State | B2C/Consumer | 21K | $40 | ||
| 5 | California Email List | June 2025 | US State | B2C/Consumer | 76.9K | $45 | ||
| 6 | Colorado Email List | June 2025 | US State | B2C/Consumer | 15K | $30 | ||
| 7 | Connecticut Email List | June 2025 | US State | B2C/Consumer | 27k | $40 | ||
| 8 | Delaware Email List | June 2025 | US State | B2C/Consumer | 6.5K | $25 | ||
| 9 | Florida Email List | June 2025 | US State | B2C/Consumer | 139K | $145 | ||
| 10 | Georgia Email List | June 2025 | US State | B2C/Consumer | 88K | $90 | ||
| 11 | Hawaii Email List | June 2025 | US State | B2C/Consumer | 10.6K | $30 | ||
| 12 | Idaho Email List | June 2025 | US State | B2C/Consumer | 3K | $25 | ||
| 13 | Illinois Email List | June 2025 | US State | B2C/Consumer | 102K | $95 | ||
| 14 | Indiana Email List | June 2025 | US State | B2C/Consumer | 13K | $30 | ||
| 15 | IOWA Email List | June 2025 | US State | B2C/Consumer | 25.7K | $40 | ||
| 16 | Kansas Email List | June 2025 | US State | B2C/Consumer | 19.6K | $35 | ||
| 17 | Kentucky Email List | June 2025 | US State | B2C/Consumer | 9.6K | $25 | ||
| 18 | Louisiana Email List | June 2025 | US State | B2C/Consumer | 10.7K | $25 | ||
| 19 | Maine Email List | June 2025 | US State | B2C/Consumer | 8K | $25 | ||
| 20 | Mississippi Email List | June 2025 | US State | B2C/Consumer | 5K | $25 | ||
| 21 | Missouri Email List | June 2025 | US State | B2C/Consumer | 48.6K | $60 | ||
| 22 | Montana Email List | June 2025 | US State | B2C/Consumer | 7.4K | $25 | ||
| 23 | Nebraska Email List | June 2025 | US State | B2C/Consumer | 4.9K | $25 | ||
| 24 | New Mexico Email List | June 2025 | US State | B2C/Consumer | 11K | $30 | ||
| 25 | North Dakota Email List | June 2025 | US State | B2C/Consumer | 4.9K | $25 | ||
| 26 | Washington Email List | June 2025 | US State | B2C/Consumer | 11K | $25 | ||
| 27 | Michigan Email List | July 2025 | US State | B2C/Consumer | 64K | $70 | ||
| 28 | Nebraska Email List | July 2025 | US State | B2C/Consumer | 4.9K | $25 | ||
| 29 | New York Email List | July 2025 | US State | B2C/Consumer | 114K | $95 | ||
| 30 | North Carolina Email List | July 2025 | US State | B2C/Consumer | 60K | $70 | ||
| 31 | Ohio Email List | July 2025 | US State | B2C/Consumer | 78.9K | $90 | ||
| 32 | Taxas Email List | July 2025 | US State | B2C/Consumer | 105K | $90 | ||
| 33 | Oklahoma Email List | July 2025 | US State | B2C/Consumer | 22.6K | $35 | ||
| 34 | Oregon Email List | July 2025 | US State | B2C/Consumer | 8K | $25 | ||
| 35 | Pennsylvania Email List | July 2025 | US State | B2C/Consumer | 31.5K | $40 | ||
| 36 | Rhode Island Email List | July 2025 | US State | B2C/Consumer | 7K | $25 | ||
| 37 | South Dakota Emails | July 2025 | US State | B2C/Consumer | 1.6k | $20 | ||
| 38 | Tennessee Email List | July 2025 | US State | B2C/Consumer | 40.6K | $50 | ||
| 39 | South Carolina Email List | July 2025 | US State | B2C/Consumer | 7K | $25 | ||
| 40 | Virginia Email List | July 2025 | US State | B2C/Consumer | 73K | $80 | ||
| 41 | Vermont Email List | July 2025 | US State | B2C/Consumer | 718 | $20 | ||
| 42 | ||||||||
| 43 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 |
No account yet?
Create an Account